2026 availability can vary from day to day. We grow our own trees and shrubs from seeds we collect, so inventory varies depending on Mother Nature.
2026 Trees availability
The following trees are available in 20 gallon containers up to 2″ caliper and sold for $100 per caliper inch.
Sugar Maple Oaks – Overcup, Red, Shingle, Shumard, Swamp White, White, Burr Sycamore |
| American Linden | 100 | |
| American hophornbeam | 10 | |
| American Plum | 100 | |
| American Crab Apple | 80 | |
| Bald Cypress | 25 | |
| Black Cherry | 95 | |
| Blackgum | 140 | |
| Buckeyes | ||
| Ohio | 40 | |
| Red | 100 | |
| Yellow | 5 | |
| Bottlebrush | 10 | |
| Carolina Buckthorn | sold out | |
| Chestnut “American” | sold out | |
| Chestnut (Hybrid) | sold out | |
| Dawn Redwood | 25 | |
| Eastern Red Cedar | 80 | |
| Flowering Dogwood | 170 | |
| FranklinTree | sold out | 5 |
| Hackberry | 100 | |
| Kentucky Coffee Tree | 100 | |
| Magnolia | ||
| Bigleaf | sold out | |
| Cucumber | 10 | |
| Umbrella | sold out | |
| Sweetbay | 10 | |
| Maple | ||
| Black | 50 | |
| Mountain | 12 | |
| Red | 53 | |
| Striped | 20 | |
| Sugar | 4 | |
| Oaks | ||
| Black | 11 | |
| Bur | 90 | |
| Chestnut | 10 | |
| Chinkapin | 86 | |
| Concordia | 80 | |
| Nuttall | sold out | |
| Overcup | sold out | |
| Pin | 45 | |
| Red | 125 | |
| Post | 10 | |
| Scarlet | 50 | |
| Shingle | 35 | |
| Shumard | 60 | |
| Swamp White | 158 | |
| Swamp Chestnut | 100 | |
| White | 150 | |
| Willow | sold out | |
| Bebb | 7 | |
| Pawpaw | band pot only | |
| Persimmon | 10 | |
| Redbud | 10 | |
| Sycamore | 100 |
Shrubs
| 3 Gallon $25 | |
| American Beautyberry | sold out |
| American plum | 125 |
| American Hazelnut | 100 |
| Bladdernut | 15 |
| Bottlebrush buckeye | 10 |
| Dwarf Bush Honeysuckle | 100 |
| Serviceberry | |
| Allegheny Serviceberry (laevis) | 126 |
| Shadblow Serviceberry (canadensis) | 0 |
| Downey Serviceberry (arborea) | 125 |
| Saskatoon Serviceberry (alnifolia) | 16 |
| Aromatic Sumac | 12 |
| Black chokeberry | 90 |
| Red chokeberry | 80 |
| Buttonbush | 50 |
| Carolinia Sweetshrub | 60 |
| Dogwood | |
| Gray | 100 |
| Red twig | 5 |
| Roughleaf | 115 |
| Silky | 100 |
| Pagoda | 1 |
| Elderberry | 45 |
| False indigo (Armorpha fructicosa) | 50 |
| Leatherwood | 50 |
| Ninebark | 100 |
| New Jersey Tea | sold out |
| Northern Bayberry | 95 |
| Pussy Willow | 25 |
| Snowberry | 15 |
| Smooth sumac | 25 |
| Shining sumac | 80 |
| Spicebush | 82 |
| Spirea Steeplebush | 50 |
| Spirea Meadowsweet | 25 |
| Thimbleberry | 100 |
| Wafer ash | 100 |
| Winterberry | 11 |
| Witchhazel (Common) | 50 |
| Witchhazel (Vernal) | 20 |
| Viburnum | |
| Arrowwood | 36 |
| Blackhaw | 10 |
| Nanny berry | 50 |
| Mapleleaf | sold out |
| Highbush Cranberry | 70 |
