2020 Trees fall availability can vary from day to day. We grow our own trees and shrubs from seeds we collect, so inventory varies depending on Mother Nature.
3 Gallon $16.50- $21 | 5 Gallon $30 | |
Rock Elm | 19 | |
American Linden | sold out | |
American Plum | 115 | |
Bald Cypress | 110 | |
Black Cherry | 65 | |
Blackgum | 135 | |
Buckeyes | ||
Ohio | 52 | |
Painted | 24 | |
Yellow | 35 | |
Red | 25 | |
Carolina Buckthorn | sold out | |
Eastern Wahoo | 28 | |
Flowering Dogwood | 25 | |
FranklinTree | Sold out | |
Hackberry | 32 | |
Hawthorne | 24 | |
Hickory | ||
Bitternut | 91 | |
Shagbark | 36 | |
Shellbark | 64 | |
Kentucky Coffee Tree | 56 | |
Magnolia | ||
Bigleaf | 15 | |
Cucumber | sold out | 5 |
Umbrella | 15 | 4 |
Maple | ||
Red | 53 | |
Sugar | 2 | |
Musclewood | 2 | |
Oaks | ||
Black | 39 | |
Bur | 250+ | |
Chestnut | 50 | |
Chinkapin | 150+ | |
Concordia | 7 | |
Overcup | 140 | |
Pin | 130 | |
Red | 125 | |
Post | 49 | |
Scarlet | 92 | |
Shingle | 85 | |
Shumard | 75 | |
Swamp White | 115 | |
White | 200+ | |
Willow | 45 | |
Pawpaw | 20 | |
Persimmon | sold out | |
Redbud | 25 | |
River Birch | 117 | |
Sassafras | sold out | |
Sourwood | sold out | |
Sweetgum | 49 | |
Sycamore | 160 | |
Tulip Poplar | 24 |
2020 Fall Shrubs availability
3 Gallon $16.50 | |
American Hazelnut | sold out |
Aromatic Sumac | 40 |
Arrowwood Viburnum | 44 |
Black chokeberry | 36 |
Buttonbush | 48 |
Carolinia Sweetshrub | 15 |
Dogwood | |
Gray | 48 |
Red twig | 42 |
Roughleaf | 5 |
Silky | 100 |
Elderberry | 100 |
Juneberry | 80 |
Leatherwood | sold out |
Ninebark | 10 |
Spicebush | 100 |
Winterberry | 40 |
Witchhazel | 100 |