2022 availability can vary from day to day. We grow our own trees and shrubs from seeds we collect, so inventory varies depending on Mother Nature.
2022 Trees availability
3 Gallon $20- $25 | 5 Gallon $50 | |
American Linden | 44 | |
American Plum | Sold out available in late summer | |
Bald Cypress | 25 | |
Black Cherry | 111 | |
Blackgum | 15 | |
Buckeyes | ||
Ohio | 36 | |
Painted | sold out | |
Yellow | 56 | |
Carolina Buckthorn | Sold out available in late summer | |
Catalpa | sold out | |
Dawn Redwood | sold out | |
Eastern Red Cedar | sold out | |
Eastern Wahoo | 25 | |
Flowering Dogwood | sold out available in late summer | |
FranklinTree | 83 | 45 |
Hackberry | 8 | |
Hickory | ||
Bitternut | sold out | |
Shagbark | sold out | |
Shellbark | sold out | |
Kentucky Coffee Tree | 15 | |
Magnolia | ||
Bigleaf | 15 | |
Cucumber | 15 | |
Umbrella | 32 | |
Mag. Acuminata subcordata | 33 | |
Maple | ||
Red | 60 | |
Sugar | sold out | |
Musclewood | sold out available in late summer | |
Oaks | ||
Black | sold out | |
Bur | 150 | |
Chestnut | sold out, available in late summer | |
Chinkapin | sold out, available in late summer | |
Concordia | 7 | |
Overcup | 80 | |
Pin | 122 | |
Red | available, 2-3ft | |
Post | sold out, available in late summer | |
Scarlet | sold out, available in late summer | |
Shingle | 15 | |
Shumard | Sold out, available in late summer | |
Swamp White | 111 | |
White | sold out, available in late summer | |
Willow | sold out, available in late summer | |
Hybrid oak | ||
Hyb Swamp white | 16 | |
Q. leana | 20 | |
Bebb | 19 | |
Pawpaw | 33 | |
Persimmon | 35 | |
Redbud | 35 | |
River Birch | 25 | |
Sassafras | sold out for year | |
Sourwood | sold out | |
Sweet Birch | 4 | |
Sweetgum | sold out, available in late summer | |
Sycamore | 113 | |
Tulip Poplar | 25 |
3 Gallon $20 | |
American Beautyberry | sold out, available in late summer |
American Hazelnut | 50 |
Allegheny Chinkapin | sold out for year |
Allegheny Serviceberry (laevis) | 50 |
Shadblow Serviceberry (canadensis) | 50 |
Aromatic Sumac | 50 |
Arrowwood Viburnum | 100 |
Blackhaw Viburnum | 100 |
Nanny berry Viburnum | 100 |
Black chokeberry | 100 |
Red chokeberry | 100 |
Buttonbush | 112 |
Carolinia Sweetshrub | 71 |
Dogwood | |
Gray | 100 |
Red twig | 100 |
Roughleaf | 100 |
Silky | 100 |
Elderberry | 100 |
Leatherwood | sold out for year |
Ninebark | 100 |
Northern Bayberry | sold out for the year |
Smooth sumac | 50 |
Spicebush | smaller 3 gal $10 |
Wafer ash | 19 |
Winterberry | 50 |
Witchhazel (Common) | 55 |
Witchhazel (Vernal) | 55 |
Viburnum | |
Arrowwood | 100 |
Blackhaw | 100 |
Nanny berry | 100 |