***Last update 11-9-23***
2023 availability can vary from day to day. We grow our own trees and shrubs from seeds we collect, so inventory varies depending on Mother Nature.
2023 Trees availability
The following trees are available in 20 gallon containers up to 2″ caliper and sold for $100 per caliper inch.
Black Cherry Bald Cypress Umbrella Magnolia Red Maple Sugar Maple Oaks -Chinkapin, Overcup, Red, Shingle, Shumard, Swamp White, White, Burr Sycamore |
3 Gallon $20- $25 | 5 Gallon $50 | |
American Linden | 50 | |
American Plum | 175 | |
Bald Cypress | 86 | |
Black Cherry | sold out | |
Blackgum | 30 | |
Buckeyes | ||
Ohio | 38 | |
Red | 21 | |
Yellow | 60 | |
Bottlebrush | 20 | |
Carolina Buckthorn | 21 | |
Catalpa | sold out | |
Dawn Redwood | sold out | |
Eastern Red Cedar | sold out | |
Eastern Wahoo | 17 | |
Elm | 8 | |
Flowering Dogwood | 100 | |
FranklinTree | 40 | 18 |
Hackberry | 5 | |
Hickory | ||
Bitternut | sold out | |
Shagbark | sold out | |
Shellbark | sold out | |
Kentucky Coffee Tree | sold out | |
Magnolia | ||
Bigleaf | 1 | |
Cucumber | 15 | |
Umbrella | sold out | |
Mag. Acuminata subcordata | sold out | |
Maple | ||
Black | 28 | |
Mountain | 35 | |
Red | 20 | |
Striped | 25 | |
Sugar | 48 | |
Musclewood | 53 | |
Oaks | ||
Black | 40 | |
Bur | 150 | |
Chestnut | 25 | |
Chinkapin | 65 | |
Concordia | sold out | |
Nuttall | 36 | |
Overcup | 45 | |
Pin | 100 | |
Red | 100 | |
Post | sold out | |
Scarlet | sold out | |
Shingle | 60 | |
Shumard | 25 | |
Swamp White | 130 | |
White | 85 | |
Willow | 53 | |
Hybrid oak | ||
Hyb Swamp white | 16 | |
Q. leana | 2 | |
Bebb | 9 | |
Pawpaw | 60 | |
Persimmon | 50 | |
Redbud | 15 | |
River Birch | 180 | |
Sassafras | sold out for year | |
Sourwood | sold out | |
Sweet Birch | 2 | |
Sweetgum | sold out | |
Sycamore | sold out | |
Tulip Poplar | 35 |
Shrubs
3 Gallon $20 | |
American plum | 170 |
American Hazelnut | 78 |
Allegheny Chinkapin | sold out for year |
Bottlebrush buckeye | 20 |
Serviceberry | |
Allegheny Serviceberry (laevis) | 135 |
Shadblow Serviceberry (canadensis) | 100 |
Downey Sderviceberry (arborea) | 66 |
Aromatic Sumac | 100 |
Black chokeberry | 65 |
Red chokeberry | 20 |
Buttonbush | 25 |
Carolinia Sweetshrub | 55 |
Dogwood | |
Gray | 100 |
Red twig | 128 |
Roughleaf | 100 |
Silky | 54 |
Pagoda | 60 |
Elderberry | 51 |
False indigo (Armorpha fructicosa) | 40 |
Leatherwood | sold out for year |
Ninebark | 100 |
New Jersey Tea | 51 |
Northern Bayberry | sold out for the year |
Smooth sumac | 60 |
Shining sumac | 90 |
Spicebush | 100 |
Steeplebush Spirea | 10 |
Wafer ash | sold out |
White fringe tree | 80 |
Winterberry | 65 |
Witchhazel (Common) | 15 |
Witchhazel (Vernal) | sold out |
Viburnum | |
Arrowwood | 110 |
Blackhaw | 100 |
Nanny berry | 70 |
Mapleleaf | 88 |